Star AlbumentationsX on GitHub

Top 1,000 repositories

GitHub stars · Page 6

The top 1,000 public repositories by stars. Compare snapshots 28 days apart.

Current Nov 15, 2026Previous Oct 18, 2026

Browse repositories by owner

Ranking

Positions 501–600 of 1,000

Scroll for previous values and changes.

RankRepository StarsNov 15, 2026 PreviousOct 18, 2026 ChangeRank Δ
501 keygraphhq/shannon 51,897 49,060 +2,837 +35
502 skylot/jadx 51,827 51,040 +787 -10
503 jekyll/jekyll 51,778 51,714 +64 -19
504 charlax/professional-programming 51,679 51,627 +52 -19
505 roboflow/supervision 51,625 51,232 +393 -16
506 ethereum/go-ethereum 51,478 51,409 +69 -19
507 definitelytyped/definitelytyped 51,476 51,447 +29 -21
508 apple/container 51,474 50,763 +711 -9
509 moeru-ai/airi 51,430 50,459 +971 -7
510 tldraw/tldraw 51,422 50,963 +459 -16
511 alibaba/open-code-review 51,421 47,548 +3,873 +53
512 serhii-londar/open-source-mac-os-apps 51,380 50,844 +536 -16
513 astral-sh/ruff 51,242 50,134 +1,108 -2
514 vercel-labs/agent-browser 51,203 44,153 +7,050 +123
515 justjavac/wechat-miniapp-radar 51,161 51,177 -16 -25
516 justvugg/colibri 51,127 42,601 +8,526 +152
517 chenglou/pretext 51,047 50,817 +230 -20
518 cypress-io/cypress 51,029 51,046 -17 -27
519 herdrdev/herdr 50,997 44,513 +6,484 +108
520 semantic-org/semantic-ui 50,991 51,011 -20 -27
521 clickhouse/clickhouse 50,929 50,462 +467 -20
522 nlohmann/json 50,892 50,771 +121 -24
523 team-spotube/spotube 50,768 50,043 +725 -10
524 kelseyhightower/kubernetes-the-hard-way 50,696 50,405 +291 -19
525 lukasz-madon/awesome-remote-job 50,616 49,598 +1,018 0
526 mastodon/mastodon 50,602 50,414 +188 -22
527 tanstack/query 50,567 50,450 +117 -24
528 huginn/huginn 50,545 50,069 +476 -16
529 pandas-dev/pandas 50,520 50,151 +369 -20
530 alistgo/alist 50,454 50,315 +139 -23
531 jakevdp/pythondatasciencehandbook 50,438 50,164 +274 -23
532 mudler/localai 50,366 49,609 +757 -9
533 homebrew/brew 50,334 50,040 +294 -19
534 metabase/metabase 50,333 49,716 +617 -13
535 x64dbg/x64dbg 50,314 49,920 +394 -18
536 tmux/tmux 50,308 49,890 +418 -18
537 microsoft/qlib 50,287 49,452 +835 -9
538 hashicorp/terraform 50,236 49,954 +282 -22
539 aider-ai/aider 50,118 49,599 +519 -15
540 hkuds/nanobot 50,087 49,134 +953 -8
541 calcom/cal.diy 50,044 49,116 +928 -8
542 jgthms/bulma 50,035 50,038 -3 -27
543 gokumohandas/made-with-ml 50,018 49,759 +259 -23
544 mhsanaei/3x-ui 49,914 48,182 +1,732 +3
545 narkoz/hacker-scripts 49,872 49,855 +17 -26
546 bevyengine/bevy 49,749 49,092 +657 -11
547 dovamir/awesome-design-patterns 49,747 49,384 +363 -18
548 sickn33/agentic-awesome-skills 49,712 47,779 +1,933 +10
549 bigskysoftware/htmx 49,640 49,579 +61 -23
550 akullpp/awesome-java 49,536 49,287 +249 -20
551 algorithm-visualizer/algorithm-visualizer 49,510 48,902 +608 -12
552 slidevjs/slidev 49,468 49,106 +362 -18
553 julialang/julia 49,275 49,212 +63 -22
554 nilbuild/design-patterns-for-humans 48,959 48,911 +48 -16
555 brillout/awesome-react-components 48,875 48,665 +210 -15
556 pixijs/pixijs 48,715 48,411 +304 -13
557 hiroi-sora/umi-ocr 48,680 47,988 +692 -6
558 iamkun/dayjs 48,648 48,659 -11 -17
559 deusdata/codebase-memory-mcp 48,646 46,780 +1,866 +21
560 type-challenges/type-challenges 48,571 48,545 +26 -18
561 abhigyanpatwari/gitnexus 48,545 47,927 +618 -7
562 jeecgboot/jeecgboot 48,483 48,244 +239 -18
563 githubdaily/githubdaily 48,452 48,221 +231 -18
564 simplifyjobs/summer2027-internships 48,421 48,027 +394 -16
565 exo-explore/exo 48,409 47,944 +465 -12
566 usebruno/bruno 48,397 47,704 +693 -5
567 nvm-windows/nvm 48,201 47,972 +229 -15
568 reactivex/rxjava 48,154 48,182 -28 -22
569 paperless-ngx/paperless-ngx 48,126 46,813 +1,313 +9
570 karan/projects 48,107 48,024 +83 -21
571 discourse/discourse 48,085 47,989 +96 -21
572 acmesh-official/acme.sh 47,953 47,831 +122 -15
573 gogs/gogs 47,938 47,883 +55 -17
574 zhayujie/cowagent 47,933 47,446 +487 -9
575 moment/moment 47,873 47,893 -20 -20
576 shiyu-coder/kronos 47,806 40,904 +6,902 +141
577 dypsilon/frontend-dev-bookmarks 47,776 47,629 +147 -14
578 oobabooga/textgen 47,739 47,734 +5 -18
579 minimaxir/big-list-of-naughty-strings 47,716 47,737 -21 -20
580 prisma/orm 47,672 47,697 -25 -18
581 apache/airflow 47,480 47,203 +277 -14
582 slab/quill 47,367 47,375 -8 -16
583 9001/copyparty 47,363 47,060 +303 -12
584 anthropics/claude-plugins-official 47,301 41,741 +5,560 +105
585 gedoor/legado 47,250 47,131 +119 -17
586 siyuan-note/siyuan 47,227 46,813 +414 -7
587 luongnv89/claude-howto 47,208 41,934 +5,274 +97
588 librechat-ai/librechat 47,130 45,893 +1,237 +10
589 iina/iina 47,127 46,816 +311 -12
590 lysine-dev/okhttp 47,112 47,089 +23 -20
591 typescript-cheatsheets/react 47,090 47,099 -9 -22
592 cli/cli 47,020 46,677 +343 -11
593 diygod/rsshub 47,010 46,560 +450 -7
594 asabeneh/30-days-of-javascript 47,005 46,937 +68 -21
595 omacom/omarchy 46,999 45,023 +1,976 +20
596 microsoft/monaco-editor 46,970 46,873 +97 -20
597 mitmproxy/mitmproxy 46,957 45,704 +1,253 +5
598 serverless/serverless 46,932 46,924 +8 -24
599 jgm/pandoc 46,932 46,615 +317 -16
600 zhongyang219/trafficmonitor 46,921 46,597 +324 -16

Source: GitHubLB snapshots. A dash means the earlier value or rank is unavailable.