Top 1,000 repositories
GitHub stars · Page 3
The top 1,000 public repositories by stars. Compare snapshots 28 days apart.
Current Nov 15, 2026Previous Oct 18, 2026
Ranking
Positions 201–300 of 1,000
Scroll for previous values and changes.
| Rank | Repository | StarsNov 15, 2026 | PreviousOct 18, 2026 | Change | Rank Δ |
|---|---|---|---|---|---|
| 201 | developer-y/cs-video-courses | 84,848 | 83,689 | +1,159 | -4 |
| 202 | fighting41love/funnlp | 84,587 | 83,980 | +607 | -8 |
| 203 | tapxworld/chinatextbook | 84,500 | 82,956 | +1,544 | 0 |
| 204 | realworld-apps/realworld | 84,382 | 84,298 | +84 | -12 |
| 205 | heygen-com/hyperframes | 84,343 | 65,995 | +18,348 | +109 |
| 206 | junegunn/fzf | 84,205 | 83,622 | +583 | -8 |
| 207 | vitejs/vite | 83,913 | 83,376 | +537 | -7 |
| 208 | jesseduffield/lazygit | 83,895 | 83,259 | +636 | -6 |
| 209 | opendatalab/mineru | 83,677 | 81,927 | +1,750 | -2 |
| 210 | animate-css/animate.css | 83,008 | 82,875 | +133 | -6 |
| 211 | swisskyrepo/payloadsallthethings | 82,680 | 81,804 | +876 | -2 |
| 212 | career-ops-hq/career-ops | 82,596 | 75,364 | +7,232 | +37 |
| 213 | d2l-ai/d2l-zh | 82,523 | 81,838 | +685 | -5 |
| 214 | tonsky/firacode | 82,195 | 82,104 | +91 | -8 |
| 215 | z4nzu/hackingtool | 81,915 | — | — | — |
| 216 | spring-projects/spring-boot | 81,915 | 81,705 | +210 | -6 |
| 217 | ruvnet/ruflo | 81,711 | 76,058 | +5,653 | +27 |
| 218 | netdata/netdata | 81,418 | 80,989 | +429 | -7 |
| 219 | abi/screenshot-to-code | 81,211 | 80,446 | +765 | -6 |
| 220 | ventoy/ventoy | 80,893 | 80,125 | +768 | -6 |
| 221 | hoppscotch/hoppscotch | 80,812 | 80,638 | +174 | -9 |
| 222 | openmontageinc/openmontage | 80,495 | — | — | — |
| 223 | shareai-lab/learn-claude-code | 80,408 | 78,748 | +1,660 | -2 |
| 224 | awesomedata/awesome-public-datasets | 80,117 | 79,574 | +543 | -6 |
| 225 | dair-ai/prompt-engineering-guide | 80,057 | 79,264 | +793 | -6 |
| 226 | coder/code-server | 79,867 | 79,642 | +225 | -9 |
| 227 | anuraghazra/github-readme-stats | 79,840 | 79,841 | -1 | -11 |
| 228 | headroomlabs-ai/headroom | 79,672 | 75,589 | +4,083 | +18 |
| 229 | microsoft/ai-agents-for-beginners | 79,636 | 77,356 | +2,280 | +2 |
| 230 | obsproject/obs-studio | 79,561 | 77,697 | +1,864 | -4 |
| 231 | unslothai/unsloth | 79,508 | 78,193 | +1,315 | -8 |
| 232 | composiohq/awesome-claude-skills | 79,507 | 77,315 | +2,192 | +1 |
| 233 | storytold/photocraft | 79,411 | 66,391 | +13,020 | +79 |
| 234 | doocs/advanced-java | 79,176 | 79,152 | +24 | -14 |
| 235 | caddyserver/caddy | 79,046 | 78,082 | +964 | -11 |
| 236 | rohitg00/ai-engineering-from-scratch | 78,946 | 70,676 | +8,270 | +44 |
| 237 | appflowy-io/appflowy | 78,915 | 77,522 | +1,393 | -8 |
| 238 | asabeneh/30-days-of-python | 78,755 | 76,465 | +2,290 | +3 |
| 239 | elastic/elasticsearch | 78,688 | 78,299 | +389 | -17 |
| 240 | python/cpython | 78,211 | 77,666 | +545 | -13 |
| 241 | grafana/grafana | 77,908 | 77,340 | +568 | -9 |
| 242 | tensorflow/models | 77,632 | 77,646 | -14 | -14 |
| 243 | colbymchenry/codegraph | 77,614 | 74,336 | +3,278 | +15 |
| 244 | tesseract-ocr/tesseract | 77,516 | 77,045 | +471 | -10 |
| 245 | redis/redis | 77,502 | 76,929 | +573 | -9 |
| 246 | nomic-ai/gpt4all | 77,342 | 77,359 | -17 | -16 |
| 247 | nestjs/nest | 77,125 | 76,856 | +269 | -10 |
| 248 | openai/openai-cookbook | 77,121 | 76,669 | +452 | -8 |
| 249 | ocornut/imgui | 77,104 | 76,703 | +401 | -10 |
| 250 | fortawesome/font-awesome | 77,040 | 76,966 | +74 | -15 |
| 251 | hugohe3/ppt-master | 76,839 | 63,158 | +13,681 | +97 |
| 252 | pkuflyingpig/cs-self-learning | 76,723 | 76,271 | +452 | -10 |
| 253 | misterbooo/leetcodeanimation | 76,708 | 76,703 | +5 | -15 |
| 254 | chrislgarry/apollo-11 | 76,671 | 75,390 | +1,281 | -6 |
| 255 | sdmg15/best-websites-a-programmer-should-visit | 76,157 | 76,202 | -45 | -12 |
| 256 | hiyouga/llamafactory | 76,043 | 75,543 | +500 | -9 |
| 257 | eternity4719/howtolivebetter | 75,769 | 65,189 | +10,580 | +67 |
| 258 | typicode/json-server | 75,743 | 75,730 | +13 | -13 |
| 259 | binhnguyennus/awesome-scalability | 75,740 | 74,798 | +942 | -5 |
| 260 | usestrix/strix | 75,575 | 69,238 | +6,337 | +27 |
| 261 | apache/superset | 75,525 | 75,195 | +330 | -11 |
| 262 | eugeny/tabby | 75,429 | 75,007 | +422 | -11 |
| 263 | openbq-org/openbb | 75,423 | 74,358 | +1,065 | -6 |
| 264 | enaqx/awesome-react | 75,282 | 74,933 | +349 | -12 |
| 265 | pallets/flask | 75,122 | 74,922 | +200 | -12 |
| 266 | tw93/mole | 75,054 | 70,953 | +4,101 | +12 |
| 267 | fission-ai/openspec | 74,871 | 72,255 | +2,616 | +4 |
| 268 | josephmisiti/awesome-machine-learning | 74,829 | 74,602 | +227 | -13 |
| 269 | danielmiessler/seclists | 74,760 | 74,171 | +589 | -10 |
| 270 | thedaviddias/front-end-checklist | 74,735 | 74,491 | +244 | -14 |
| 271 | juliangarnier/anime | 74,673 | 73,676 | +997 | -8 |
| 272 | toeverything/affine | 74,534 | 73,603 | +931 | -8 |
| 273 | fffaraz/awesome-cpp | 74,421 | 73,871 | +550 | -12 |
| 274 | ebony-vinyl/dsh-our-free-model | 74,338 | — | — | — |
| 275 | twitter/the-algorithm | 74,080 | 73,978 | +102 | -15 |
| 276 | unionlabs/union | 73,713 | 73,740 | -27 | -14 |
| 277 | compvis/stable-diffusion | 73,577 | 73,527 | +50 | -12 |
| 278 | strapi/strapi | 73,487 | 73,329 | +158 | -10 |
| 279 | vuejs/awesome-vue | 73,475 | 73,515 | -40 | -13 |
| 280 | remotion-dev/remotion | 73,200 | 64,775 | +8,425 | +48 |
| 281 | prakhar1989/awesome-courses | 72,873 | 71,973 | +900 | -7 |
| 282 | nektos/act | 72,695 | 72,368 | +327 | -12 |
| 283 | cloudflare/security-audit-skill | 72,620 | — | — | — |
| 284 | hakimel/reveal.js | 72,580 | 72,435 | +145 | -15 |
| 285 | moby/moby | 72,263 | 72,197 | +66 | -13 |
| 286 | zhulinsen/daily_stock_analysis | 72,254 | 66,607 | +5,647 | +22 |
| 287 | protocolbuffers/protobuf | 72,175 | 72,115 | +60 | -14 |
| 288 | ai-job-search-dev/ai-job-search | 71,746 | — | — | — |
| 289 | binary-husky/gpt_academic | 71,662 | 71,497 | +165 | -13 |
| 290 | cline/cline | 71,634 | 70,474 | +1,160 | -8 |
| 291 | ansible/ansible | 71,475 | 71,007 | +468 | -14 |
| 292 | asgeirtj/system_prompts_leaks | 71,414 | 69,813 | +1,601 | -7 |
| 293 | daytonaio/daytona | 71,312 | 71,528 | -216 | -18 |
| 294 | foundationagents/metagpt | 71,279 | 70,900 | +379 | -15 |
| 295 | nanmicoder/mediacrawler | 71,122 | 67,041 | +4,081 | +10 |
| 296 | code-yeongyu/oh-my-openagent | 70,914 | 70,143 | +771 | -13 |
| 297 | microsoft/ai-for-beginners | 70,791 | 69,926 | +865 | -13 |
| 298 | dani-garcia/vaultwarden | 70,737 | 69,214 | +1,523 | -10 |
| 299 | docling-project/docling | 70,589 | 69,027 | +1,562 | -8 |
| 300 | swiftlang/swift | 70,557 | 70,514 | +43 | -19 |
Source: GitHubLB snapshots. A dash means the earlier value or rank is unavailable.