Star AlbumentationsX on GitHub

Top 1,000 repositories

GitHub stars · Page 5

The top 1,000 public repositories by stars. Compare snapshots 28 days apart.

Current Nov 15, 2026Previous Oct 18, 2026

Browse repositories by owner

Ranking

Positions 401–500 of 1,000

Scroll for previous values and changes.

RankRepository StarsNov 15, 2026 PreviousOct 18, 2026 ChangeRank Δ
401 corentinj/real-time-voice-cloning 60,237 60,189 +48 -19
402 lordog/dive-into-llms 60,171 56,869 +3,302 +15
403 jquery/jquery 59,946 59,865 +81 -19
404 meilisearch/meilisearch 59,863 59,590 +273 -14
405 filosottile/mkcert 59,858 59,744 +114 -19
406 meta-llama/llama 59,619 59,634 -15 -18
407 shadowsocks/shadowsocks-windows 59,478 59,526 -48 -16
408 jellyfin/jellyfin 59,367 58,170 +1,197 -6
409 hkuds/deeptutor 59,224 41,572 +17,652 +287
410 rails/rails 59,095 58,849 +246 -17
411 go-gitea/gitea 59,088 58,542 +546 -13
412 foundationagents/openmanus 58,967 58,702 +265 -15
413 pmndrs/zustand 58,926 58,830 +96 -19
414 hkuds/cli-anything 58,737 54,052 +4,685 +41
415 pathwaycom/serviette 58,707 58,791 -84 -20
416 router-for-me/cliproxyapi 58,567 55,543 +3,024 +16
417 wasabeef/awesome-android-ui 58,473 58,002 +471 -14
418 angular/angular.js 58,428 58,477 -49 -19
419 agalwood/motrix 58,271 56,971 +1,300 -3
420 ultralytics/yolov5 58,268 58,180 +88 -19
421 appwrite/appwrite 58,096 57,715 +381 -15
422 bojieli/ai-agent-book 58,030 54,689 +3,341 +22
423 hesreallyhim/awesome-claude-code 58,005 55,908 +2,097 +5
424 gathin23/cleanyourtv 57,876 — — —
425 textualize/rich 57,805 57,558 +247 -12
426 scutan90/deeplearning-500-questions 57,715 57,669 +46 -19
427 h5bp/html5-boilerplate 57,680 57,649 +31 -19
428 zylon-ai/private-gpt 57,634 57,593 +41 -18
429 deepfakes/faceswap 57,603 57,574 +29 -18
430 zie619/n8n-workflows 57,247 57,013 +234 -16
431 k-dense-ai/scientific-agent-skills 57,209 52,240 +4,969 +48
432 typst/typst 57,191 56,678 +513 -9
433 laurent22/joplin 57,184 56,779 +405 -12
434 microsoft/vibevoice 57,179 54,858 +2,321 +9
435 emilkowalski/skills 56,927 47,048 +9,879 +137
436 ageitgey/face_recognition 56,900 56,833 +67 -17
437 imbad0202/academic-research-skills 56,893 52,547 +4,346 +38
438 freqtrade/freqtrade 56,890 55,530 +1,360 -5
439 firstcontributions/first-contributions 56,867 56,404 +463 -14
440 soimort/you-get 56,849 56,860 -11 -22
441 fuellabs/fuel-core 56,753 56,796 -43 -21
442 golang-standards/project-layout 56,745 56,691 +54 -20
443 bannedbook/fanqiang 56,681 54,255 +2,426 +9
444 remix-run/react-router 56,637 56,612 +25 -20
445 aaif-goose/goose 56,617 55,378 +1,239 -8
446 chromedevtools/chrome-devtools-mcp 56,289 53,735 +2,554 +13
447 powershell/powershell 56,180 55,802 +378 -18
448 multica-ai/multica 56,126 53,072 +3,054 +20
449 gatsbyjs/gatsby 55,916 55,938 -22 -22
450 werwolv/imhex 55,862 55,392 +470 -14
451 tryghost/ghost 55,823 55,558 +265 -20
452 odoo/odoo 55,797 55,113 +684 -12
453 azl397985856/leetcode 55,707 55,722 -15 -23
454 ngosang/trackerslist 55,684 55,426 +258 -19
455 flowiseai/flowise 55,569 55,512 +57 -21
456 romkatv/powerlevel10k 55,379 55,250 +129 -17
457 bmad-code-org/bmad-method 55,372 54,269 +1,103 -6
458 lyswhut/lx-music-desktop 55,352 54,531 +821 -10
459 ggml-org/whisper.cpp 55,193 54,456 +737 -9
460 facebookresearch/segment-anything 55,136 55,033 +103 -19
461 nutlope/hallmark 55,030 — — —
462 vuejs/core 55,026 54,657 +369 -17
463 antonosika/gpt-engineer 54,956 55,025 -69 -21
464 wagoodman/dive 54,725 54,646 +79 -18
465 psf/requests 54,706 54,476 +230 -16
466 lencx/chatgpt 54,667 54,621 +46 -19
467 anthropics/claude-cookbooks 54,660 53,528 +1,132 -4
468 chinese-poetry/chinese-poetry 54,383 53,755 +628 -10
469 google/material-design-icons 54,299 54,123 +176 -15
470 dockur/windows 54,195 53,643 +552 -9
471 maybe-finance/maybe 54,189 54,215 -26 -18
472 mozilla/pdf.js 54,134 54,015 +119 -16
473 vsouza/awesome-ios 53,985 53,644 +341 -13
474 elemefe/element 53,971 54,013 -42 -17
475 boykopovar/anyps5 53,962 41,722 +12,240 +215
476 lllyasviel/fooocus 53,928 53,574 +354 -14
477 voltagent/awesome-openclaw-skills 53,772 53,184 +588 -11
478 jetbrains/kotlin 53,577 53,479 +98 -13
479 yuan1z0825/nature-skills 53,550 48,920 +4,630 +58
480 expo/expo 53,550 52,797 +753 -10
481 cherryhq/cherry-studio 53,517 52,719 +798 -9
482 necolas/normalize.css 53,484 53,510 -26 -18
483 jesseduffield/lazydocker 53,331 53,150 +181 -16
484 dkhamsing/open-source-ios-apps 53,265 52,646 +619 -10
485 poteto/hiring-without-whiteboards 53,216 52,759 +457 -14
486 sickcodes/docker-osx 53,007 52,987 +20 -17
487 run-llama/llama_index 52,903 52,542 +361 -11
488 elder-plinius/cl4r1t4s 52,799 51,336 +1,463 0
489 ionic-team/ionic-framework 52,755 52,707 +48 -16
490 etcd-io/etcd 52,605 52,375 +230 -12
491 obsidianmd/obsidian-skills 52,596 — — —
492 upscayl/upscayl 52,589 50,688 +1,901 +8
493 dbeaver/dbeaver 52,433 52,100 +333 -12
494 prettier/prettier 52,413 52,383 +30 -17
495 tashfeenahmed/freellmapi 52,357 36,633 +15,724 +388
496 xai-org/grok-1 52,237 52,231 +6 -16
497 avik-jain/100-days-of-ml-code 52,066 51,931 +135 -15
498 davidhdev/react-bits 51,960 49,542 +2,418 +29
499 google/guava 51,924 51,920 +4 -16
500 quantumnous/new-api 51,923 50,136 +1,787 +10

Source: GitHubLB snapshots. A dash means the earlier value or rank is unavailable.