Top 1,000 repositories
GitHub stars
The top 1,000 public repositories by stars. Compare snapshots 28 days apart.
Current Nov 15, 2026Previous Oct 18, 2026
Ranking
Positions 1–100 of 1,000
Scroll for previous values and changes.
| Rank | Repository | StarsNov 15, 2026 | PreviousOct 18, 2026 | Change | Rank Δ |
|---|---|---|---|---|---|
| 1 | codecrafters-io/build-your-own-x | 562,540 | 554,128 | +8,412 | 0 |
| 2 | sindresorhus/awesome | 536,948 | 520,500 | +16,448 | 0 |
| 3 | public-apis/public-apis | 499,034 | 489,785 | +9,249 | 0 |
| 4 | morluto/rea | 459,853 | 307,591 | +152,262 | +8 |
| 5 | freecodecamp/freecodecamp | 459,136 | 457,322 | +1,814 | -1 |
| 6 | ebookfoundation/free-programming-books | 401,594 | 399,360 | +2,234 | -1 |
| 7 | openclaw/openclaw | 394,460 | 392,286 | +2,174 | -1 |
| 8 | donnemartin/system-design-primer | 377,877 | 374,550 | +3,327 | -1 |
| 9 | nilbuild/developer-roadmap | 372,021 | 369,698 | +2,323 | -1 |
| 10 | jwasham/coding-interview-university | 364,374 | 362,683 | +1,691 | -1 |
| 11 | awesome-selfhosted/awesome-selfhosted | 337,098 | 327,709 | +9,389 | 0 |
| 12 | vinta/awesome-python | 334,784 | 328,227 | +6,557 | -2 |
| 13 | mattpocock/skills | 324,483 | 295,099 | +29,384 | +1 |
| 14 | obra/superpowers | 317,649 | 301,217 | +16,432 | -1 |
| 15 | affaan-m/ecc | 303,050 | 282,500 | +20,550 | +1 |
| 16 | practical-tutorials/project-based-learning | 289,755 | 287,071 | +2,684 | -1 |
| 17 | deepseek-ai/deepseek-harness | 281,091 | 252,136 | +28,955 | +3 |
| 18 | 996icu/996.icu | 277,226 | 277,150 | +76 | -1 |
| 19 | nousresearch/hermes-agent | 263,401 | 254,693 | +8,708 | -1 |
| 20 | trimstray/the-book-of-secret-knowledge | 258,530 | 250,924 | +7,606 | +2 |
| 21 | torvalds/linux | 255,691 | 252,284 | +3,407 | -2 |
| 22 | react/react | 252,612 | 251,219 | +1,393 | -1 |
| 23 | multica-ai/andrej-karpathy-skills | 233,152 | 220,641 | +12,511 | +1 |
| 24 | anomalyco/opencode | 226,872 | 215,299 | +11,573 | +1 |
| 25 | thealgorithms/python | 226,113 | 225,354 | +759 | -2 |
| 26 | vuejs/vue | 212,525 | 212,626 | -101 | 0 |
| 27 | ossu/computer-science | 211,093 | 210,087 | +1,006 | 0 |
| 28 | n8n-io/n8n | 210,504 | 207,831 | +2,673 | 0 |
| 29 | digitalplatdev/freedomain | 208,190 | 204,642 | +3,548 | 0 |
| 30 | yt-dlp/yt-dlp | 207,840 | 198,895 | +8,945 | +1 |
| 31 | firecrawl/firecrawl | 201,818 | 192,495 | +9,323 | +5 |
| 32 | tensorflow/tensorflow | 201,604 | 201,082 | +522 | -2 |
| 33 | massgravel/microsoft-activation-scripts | 199,247 | 194,848 | +4,399 | +1 |
| 34 | trekhleb/javascript-algorithms | 196,728 | 196,683 | +45 | -2 |
| 35 | microsoft/markitdown | 195,388 | 190,778 | +4,610 | +2 |
| 36 | microsoft/vscode | 195,380 | 193,794 | +1,586 | -1 |
| 37 | ultraworkers/claw-code | 194,781 | 194,926 | -145 | -4 |
| 38 | anthropics/skills | 194,624 | 181,792 | +12,832 | +8 |
| 39 | avelino/awesome-go | 193,936 | 188,943 | +4,993 | 0 |
| 40 | dietrichgebert/ponytail | 190,921 | 166,236 | +24,685 | +12 |
| 41 | ohmyzsh/ohmyzsh | 190,622 | 190,057 | +565 | -3 |
| 42 | 521xueweihan/hellogithub | 188,870 | 182,724 | +6,146 | +3 |
| 43 | significant-gravitas/autogpt | 188,024 | 187,628 | +396 | -3 |
| 44 | jackfrued/python-100-days | 187,842 | 187,245 | +597 | -3 |
| 45 | ollama/ollama | 186,978 | 183,636 | +3,342 | -1 |
| 46 | cyc2018/cs-notes | 186,511 | 186,264 | +247 | -4 |
| 47 | getify/you-dont-know-js | 184,852 | 184,823 | +29 | -4 |
| 48 | flutter/flutter | 181,270 | 180,256 | +1,014 | -1 |
| 49 | f/prompts.chat | 177,356 | 173,266 | +4,090 | +1 |
| 50 | github/gitignore | 176,337 | 175,975 | +362 | -2 |
| 51 | twbs/bootstrap | 175,062 | 174,925 | +137 | -2 |
| 52 | huggingface/transformers | 168,980 | 167,798 | +1,182 | -1 |
| 53 | msitarzewski/agency-agents | 168,333 | 160,901 | +7,432 | +2 |
| 54 | automatic1111/stable-diffusion-webui | 165,313 | 165,070 | +243 | -1 |
| 55 | jlevy/the-art-of-command-line | 162,757 | 162,530 | +227 | -1 |
| 56 | langgenius/dify | 161,166 | 158,729 | +2,437 | +1 |
| 57 | snailclimb/javaguide | 159,561 | 159,097 | +464 | -1 |
| 58 | open-webui/open-webui | 158,661 | 155,993 | +2,668 | 0 |
| 59 | clash-verge-rev/clash-verge-rev | 158,435 | 152,069 | +6,366 | +2 |
| 60 | langflow-ai/langflow | 156,642 | 155,779 | +863 | -1 |
| 61 | anthropics/claude-code | 155,688 | 151,740 | +3,948 | +1 |
| 62 | genymobile/scrcpy | 154,831 | 152,391 | +2,440 | -2 |
| 63 | farion1231/cc-switch | 154,429 | 145,546 | +8,883 | +2 |
| 64 | github/spec-kit | 149,804 | 141,678 | +8,126 | +6 |
| 65 | nextlevelbuilder/ui-ux-pro-max-skill | 149,518 | 136,892 | +12,626 | +12 |
| 66 | langchain-ai/langchain | 149,516 | 147,997 | +1,519 | -2 |
| 67 | airbnb/javascript | 148,007 | 148,062 | -55 | -4 |
| 68 | graphify-labs/graphify | 147,764 | 127,788 | +19,976 | +19 |
| 69 | comfy-org/comfyui | 146,839 | 138,067 | +8,772 | +7 |
| 70 | x1xhlol/system-prompts-and-models-of-ai-tools | 144,672 | 144,072 | +600 | -4 |
| 71 | shubhamsaboo/awesome-llm-apps | 144,640 | 142,139 | +2,501 | -2 |
| 72 | iptv-org/iptv | 144,004 | 141,221 | +2,783 | 0 |
| 73 | harry0703/moneyprinterturbo | 143,581 | 132,392 | +11,189 | +8 |
| 74 | vercel/next.js | 143,523 | 143,056 | +467 | -7 |
| 75 | yangshun/tech-interview-handbook | 143,291 | 143,050 | +241 | -7 |
| 76 | ripienaar/free-for-dev | 142,852 | 139,719 | +3,133 | -3 |
| 77 | garrytan/gstack | 141,577 | 136,787 | +4,790 | +1 |
| 78 | ytdl-org/youtube-dl | 141,559 | 141,312 | +247 | -7 |
| 79 | microsoft/powertoys | 140,988 | 139,428 | +1,560 | -5 |
| 80 | golang/go | 139,893 | 139,290 | +603 | -5 |
| 81 | labuladong/fucking-algorithm | 136,062 | 135,922 | +140 | -2 |
| 82 | excalidraw/excalidraw | 135,683 | 134,062 | +1,621 | -2 |
| 83 | openai/codex | 135,303 | 129,648 | +5,655 | +1 |
| 84 | ggml-org/llama.cpp | 135,069 | 131,529 | +3,540 | -2 |
| 85 | krahets/hello-algo | 132,321 | 130,828 | +1,493 | -2 |
| 86 | chalarangelo/30-seconds-of-code | 129,515 | 129,239 | +276 | -1 |
| 87 | rustdesk/rustdesk | 129,469 | 126,147 | +3,322 | +2 |
| 88 | kubernetes/kubernetes | 129,061 | 128,335 | +726 | -2 |
| 89 | shadcn-ui/ui | 128,197 | 125,821 | +2,376 | +1 |
| 90 | voltagent/awesome-design-md | 127,544 | 121,944 | +5,600 | +4 |
| 91 | react/react-native | 126,925 | 126,698 | +227 | -3 |
| 92 | hack-with-github/awesome-hacking | 125,551 | 122,897 | +2,654 | 0 |
| 93 | stablyai/orca | 125,054 | 95,396 | +29,658 | +56 |
| 94 | electron/electron | 123,902 | 123,369 | +533 | -3 |
| 95 | nodejs/node | 123,720 | 122,394 | +1,326 | -2 |
| 96 | microsoft/generative-ai-for-beginners | 123,513 | 121,541 | +1,972 | -1 |
| 97 | tauricresearch/tradingagents | 122,597 | 111,740 | +10,857 | +11 |
| 98 | earendil-works/pi | 122,025 | 115,973 | +6,052 | +6 |
| 99 | rust-lang/rust | 121,921 | 120,462 | +1,459 | -3 |
| 100 | browser-use/browser-use | 121,035 | 118,333 | +2,702 | 0 |
Source: GitHubLB snapshots. A dash means the earlier value or rank is unavailable.