Star AlbumentationsX on GitHub

Top 1,000 repositories

GitHub stars · Page 2

The top 1,000 public repositories by stars. Compare snapshots 28 days apart.

Current Nov 15, 2026Previous Oct 18, 2026

Browse repositories by owner

Ranking

Positions 101–200 of 1,000

Scroll for previous values and changes.

RankRepository StarsNov 15, 2026 PreviousOct 18, 2026 ChangeRank Δ
101 2dust/v2rayn 120,625 118,466 +2,159 -2
102 godotengine/godot 120,156 118,572 +1,584 -4
103 juliusbrussee/caveman 120,059 113,291 +6,768 +3
104 justjavac/free-programming-books-zh_cn 119,609 119,241 +368 -7
105 immich-app/immich 119,205 116,498 +2,707 -3
106 jaywcjlove/awesome-mac 118,531 116,381 +2,150 -3
107 mrdoob/three.js 118,422 116,550 +1,872 -6
108 addyosmani/agent-skills 117,564 107,843 +9,721 +8
109 thedotmack/claude-mem 117,118 101,418 +15,700 +21
110 leonxlnx/taste-skill 115,643 98,449 +17,194 +27
111 supabase/supabase 115,030 111,696 +3,334 -2
112 paperclipai/paperclip 113,930 103,641 +10,289 +12
113 d3/d3 113,919 113,767 +152 -8
114 tauri-apps/tauri 112,909 111,970 +939 -7
115 openai/whisper 112,713 110,777 +1,936 -4
116 microsoft/typescript 111,818 111,513 +305 -6
117 panniantong/agent-reach 111,794 98,734 +13,060 +18
118 sherlock-project/sherlock 111,773 94,381 +17,392 +38
119 papers-we-love/papers-we-love 111,509 110,642 +867 -7
120 debpalash/voicestudio 110,682 73,332 +37,350 +147
121 fatedier/frp 110,578 109,965 +613 -8
122 pbakaus/impeccable 110,213 82,367 +27,846 +83
123 axios/axios 109,391 109,299 +92 -9
124 denoland/deno 108,885 108,709 +176 -9
125 google-gemini/gemini-cli 108,833 107,426 +1,407 -8
126 rasbt/llms-from-scratch 108,415 106,746 +1,669 -8
127 ruanyf/weekly 108,059 106,361 +1,698 -8
128 nexu-io/open-design 107,653 101,944 +5,709 +1
129 goldbergyoni/nodebestpractices 105,740 105,663 +77 -9
130 pytorch/pytorch 105,497 104,834 +663 -8
131 microsoft/terminal 105,384 105,176 +208 -10
132 deepseek-ai/deepseek-v3 104,829 104,506 +323 -9
133 fastapi/fastapi 104,717 103,178 +1,539 -7
134 ruvnet/ruview 104,296 98,494 +5,802 +2
135 anduin2017/howtocook 103,942 102,864 +1,078 -7
136 neovim/neovim 103,633 103,036 +597 -9
137 react/create-react-app 103,225 103,226 -1 -12
138 d4vinci/scrapling 102,927 88,296 +14,631 +46
139 angular/angular 101,482 101,075 +407 -8
140 mtdvio/every-programmer-should-know 100,666 100,539 +127 -8
141 ant-design/ant-design 100,210 99,801 +409 -8
142 microsoft/playwright 100,187 97,941 +2,246 -2
143 nationalsecurityagency/ghidra 100,081 90,258 +9,823 +33
144 karpathy/autoresearch 100,052 98,064 +1,988 -5
145 mui/material-ui 99,343 99,230 +113 -11
146 localsend/localsend 99,008 94,716 +4,292 +8
147 tailwindlabs/tailwindcss 98,603 97,902 +701 -5
148 florinpop17/app-ideas 98,566 98,231 +335 -10
149 opencut-app/opencut 98,367 95,104 +3,263 +2
150 hacksider/deep-live-cam 98,118 97,108 +1,010 -7
151 nvbn/thefuck 97,956 97,914 +42 -10
152 punkpeye/awesome-mcp-servers 97,708 96,529 +1,179 -7
153 microsoft/web-dev-for-beginners 97,126 96,978 +148 -9
154 vllm-project/vllm 96,938 94,007 +2,931 +3
155 oven-sh/bun 96,694 96,277 +417 -9
156 stirling-tools/stirling-pdf 96,599 94,391 +2,208 -1
157 3b1b/manim 96,530 95,243 +1,287 -7
158 tt-a1i/archify 96,441 84,885 +11,556 +33
159 nvm-sh/nvm 96,113 95,567 +546 -11
160 puppeteer/puppeteer 95,840 95,714 +126 -13
161 odysseus-dev/odysseus 95,641 93,822 +1,819 -3
162 zed-industries/zed 95,044 91,866 +3,178 0
163 iluwatar/java-design-patterns 94,870 94,793 +77 -11
164 ryanmcdermott/clean-code-javascript 94,700 94,726 -26 -11
165 louislam/uptime-kuma 94,228 92,578 +1,650 -6
166 infiniflow/ragflow 94,156 92,380 +1,776 -6
167 openhands/openhands 93,477 91,142 +2,335 +3
168 paddlepaddle/paddleocr 92,702 91,287 +1,415 0
169 egonex-ai/understand-anything 92,631 86,796 +5,835 +16
170 home-assistant/core 92,310 91,575 +735 -7
171 microsoft/ml-for-beginners 92,185 91,564 +621 -7
172 deepseek-ai/deepseek-r1 92,021 91,892 +129 -11
173 astral-sh/uv 92,009 90,859 +1,150 -2
174 modelcontextprotocol/servers 91,997 91,333 +664 -8
175 django/django 91,740 91,419 +321 -10
176 storybookjs/storybook 91,572 91,322 +250 -9
177 opencv/opencv 91,569 91,207 +362 -8
178 mungell/awesome-for-beginners 91,418 90,373 +1,045 -3
179 bytebytegohq/system-design-101 91,195 90,528 +667 -6
180 mermaid-js/mermaid 91,102 90,724 +378 -8
181 bitcoin/bitcoin 90,682 90,421 +261 -7
182 koala73/worldmonitor 90,648 88,631 +2,017 0
183 gohugoio/hugo 90,473 90,143 +330 -5
184 syncthing/syncthing 90,443 89,478 +965 -5
185 panjiachen/vue-element-admin 90,097 90,148 -51 -8
186 gin-gonic/gin 89,524 89,368 +156 -6
187 chatgptnextweb/nextchat 88,963 88,855 +108 -6
188 sveltejs/svelte 88,742 88,400 +342 -5
189 cheaper-inference/omniroute 87,485 — — —
190 unclecode/crawl4ai 87,360 85,722 +1,638 -4
191 datawhalechina/hello-agents 86,992 83,502 +3,490 +8
192 bregman-arie/devops-exercises 86,810 84,892 +1,918 -2
193 rtk-ai/rtk 86,592 83,765 +2,827 +2
194 666ghj/mirofish 85,602 79,951 +5,651 +21
195 dopplerhq/awesome-interview-questions 85,587 85,053 +534 -7
196 lobehub/lobehub 85,527 83,295 +2,232 +5
197 laravel/laravel 85,398 85,181 +217 -10
198 bytedance/deer-flow 85,346 84,028 +1,318 -5
199 mlabonne/llm-course 85,098 83,738 +1,360 -3
200 macrozheng/mall 85,048 84,916 +132 -11

Source: GitHubLB snapshots. A dash means the earlier value or rank is unavailable.