Top 1,000 gems
RubyGems downloads · Page 8
Ruby gems ranked by downloads in the latest published month.
Current October 2026Previous September 2026
Ranking
Positions 701–800 of 1,000
Scroll for previous values and changes.
| Rank | Gem | DownloadsOctober 2026 | PreviousSeptember 2026 | Change | Rank Δ |
|---|---|---|---|---|---|
| 701 | opentelemetry-instrumentation-http | 1,100,617 | 991,645 | +108,972 | -9 |
| 702 | yajl-ruby | 1,099,697 | 1,028,639 | +71,058 | -31 |
| 703 | draper | 1,099,431 | 933,500 | +165,931 | +20 |
| 704 | turbolinks-source | 1,091,100 | 870,602 | +220,498 | +57 |
| 705 | opentelemetry-instrumentation-aws_sdk | 1,091,024 | 949,125 | +141,899 | +6 |
| 706 | jsbundling-rails | 1,090,593 | 872,223 | +218,370 | +54 |
| 707 | chartkick | 1,088,819 | 883,117 | +205,702 | +48 |
| 708 | elasticsearch-transport | 1,086,615 | 1,033,031 | +53,584 | -40 |
| 709 | timers | 1,082,890 | 763,848 | +319,042 | +125 |
| 710 | devise-two-factor | 1,082,334 | 1,006,102 | +76,232 | -26 |
| 711 | rspec-parameterized | 1,082,159 | 933,547 | +148,612 | +11 |
| 712 | tomlrb | 1,081,828 | 974,965 | +106,863 | -13 |
| 713 | virtus | 1,081,587 | 1,001,287 | +80,300 | -23 |
| 714 | benchmark-ips | 1,080,617 | 944,776 | +135,841 | -1 |
| 715 | axiom-types | 1,080,606 | 1,002,075 | +78,531 | -27 |
| 716 | recaptcha | 1,077,430 | 945,391 | +132,039 | -4 |
| 717 | slop | 1,073,897 | 917,448 | +156,449 | +21 |
| 718 | redis-store | 1,073,402 | 961,571 | +111,831 | -14 |
| 719 | rspec-parameterized-core | 1,072,651 | 926,130 | +146,521 | +13 |
| 720 | rack-oauth2 | 1,071,488 | 929,331 | +142,157 | +7 |
| 721 | grpc-google-iam-v1 | 1,070,158 | 1,018,624 | +51,534 | -48 |
| 722 | attr_required | 1,068,251 | 921,890 | +146,361 | +13 |
| 723 | opentelemetry-instrumentation-http_client | 1,067,707 | 956,509 | +111,198 | -16 |
| 724 | aws-sdk-ecs | 1,064,117 | 1,009,578 | +54,539 | -45 |
| 725 | flipper-ui | 1,063,489 | 880,467 | +183,022 | +31 |
| 726 | cucumber | 1,062,682 | 979,448 | +83,234 | -30 |
| 727 | down | 1,062,180 | 1,006,916 | +55,264 | -44 |
| 728 | tins | 1,061,579 | 1,017,513 | +44,066 | -54 |
| 729 | bson | 1,061,081 | 933,626 | +127,455 | -8 |
| 730 | aws-sdk-resources | 1,060,508 | 1,005,511 | +54,997 | -45 |
| 731 | google-apis-sheets_v4 | 1,055,644 | 910,026 | +145,618 | +10 |
| 732 | rspec-parameterized-table_syntax | 1,048,286 | 908,175 | +140,111 | +10 |
| 733 | google-apis-drive_v3 | 1,045,616 | 927,712 | +117,904 | -4 |
| 734 | syslog | 1,045,406 | 652,626 | +392,780 | +199 |
| 735 | opentelemetry-instrumentation-active_storage | 1,044,455 | 895,416 | +149,039 | +14 |
| 736 | karafka-rdkafka | 1,043,409 | 854,570 | +188,839 | +38 |
| 737 | fluent-plugin-elasticsearch | 1,043,301 | 1,650,939 | -607,638 | -244 |
| 738 | debase-ruby_core_source | 1,038,421 | 857,008 | +181,413 | +34 |
| 739 | active_storage_validations | 1,035,162 | 942,942 | +92,220 | -25 |
| 740 | formtastic | 1,032,576 | 906,096 | +126,480 | +4 |
| 741 | opentelemetry-instrumentation-excon | 1,031,095 | 930,196 | +100,899 | -15 |
| 742 | ruby-kafka | 1,028,673 | 723,266 | +305,407 | +130 |
| 743 | grape | 1,026,317 | 847,181 | +179,136 | +39 |
| 744 | opentelemetry-helpers-sql | 1,023,608 | 812,428 | +211,180 | +55 |
| 745 | sidekiq-scheduler | 1,021,195 | 835,139 | +186,056 | +44 |
| 746 | mimemagic | 1,020,776 | 901,321 | +119,455 | -1 |
| 747 | redlock | 1,019,240 | 857,927 | +161,313 | +23 |
| 748 | with_advisory_lock | 1,017,892 | 856,020 | +161,872 | +25 |
| 749 | diffy | 1,015,578 | 913,043 | +102,535 | -9 |
| 750 | shoulda-context | 1,015,342 | 919,169 | +96,173 | -13 |
| 751 | opentelemetry-instrumentation-active_model_serializers | 1,013,182 | 867,600 | +145,582 | +13 |
| 752 | sequel | 1,013,147 | 838,156 | +174,991 | +35 |
| 753 | openssl-signature_algorithm | 1,012,282 | 582,864 | +429,418 | +285 |
| 754 | cose | 1,012,019 | 583,177 | +428,842 | +283 |
| 755 | faraday-typhoeus | 1,007,635 | 655,981 | +351,654 | +173 |
| 756 | email_validator | 1,005,182 | 848,383 | +156,799 | +23 |
| 757 | aws-sdk | 1,003,577 | 942,704 | +60,873 | -42 |
| 758 | after_commit_everywhere | 1,000,820 | 928,383 | +72,437 | -30 |
| 759 | opentelemetry-instrumentation-rake | 1,000,440 | 877,982 | +122,458 | -1 |
| 760 | logging | 1,000,230 | 916,698 | +83,532 | -21 |
| 761 | opentelemetry-instrumentation-mysql2 | 999,612 | 850,030 | +149,582 | +17 |
| 762 | rake-compiler-dock | 997,335 | 960,647 | +36,688 | -57 |
| 763 | safe_yaml | 992,733 | 1,007,109 | -14,376 | -81 |
| 764 | openid_connect | 989,726 | 853,644 | +136,082 | +12 |
| 765 | jquery-ui-rails | 989,660 | 869,084 | +120,576 | -3 |
| 766 | sysrandom | 988,527 | 1,015,040 | -26,513 | -88 |
| 767 | ancestry | 988,375 | 627,055 | +361,320 | +193 |
| 768 | webfinger | 988,158 | 848,333 | +139,825 | +12 |
| 769 | swd | 986,910 | 847,234 | +139,676 | +12 |
| 770 | ox | 985,315 | 899,098 | +86,217 | -24 |
| 771 | redis-rack | 984,224 | 868,092 | +116,132 | -8 |
| 772 | android_key_attestation | 983,064 | 564,370 | +418,694 | +285 |
| 773 | waterdrop | 982,576 | 806,218 | +176,358 | +29 |
| 774 | fluent-plugin-grafana-loki | 978,132 | 1,191,977 | -213,845 | -158 |
| 775 | opentelemetry-instrumentation-graphql | 977,289 | 846,943 | +130,346 | +8 |
| 776 | little-plugger | 976,716 | 896,804 | +79,912 | -28 |
| 777 | webauthn | 976,065 | 560,602 | +415,463 | +290 |
| 778 | safety_net_attestation | 975,903 | 559,712 | +416,191 | +291 |
| 779 | rspec-sidekiq | 975,801 | 892,621 | +83,180 | -28 |
| 780 | opentelemetry-instrumentation-restclient | 974,492 | 850,384 | +124,108 | -3 |
| 781 | tpm-key_attestation | 973,995 | 562,161 | +411,834 | +283 |
| 782 | gpgme | 972,502 | 716,406 | +256,096 | +95 |
| 783 | redis-actionpack | 969,381 | 878,556 | +90,825 | -26 |
| 784 | semantic_range | 967,978 | 922,249 | +45,729 | -50 |
| 785 | danger-plugin-api | 965,407 | 835,972 | +129,435 | +3 |
| 786 | cssbundling-rails | 961,822 | 772,429 | +189,393 | +40 |
| 787 | valid_email2 | 960,051 | 716,539 | +243,512 | +89 |
| 788 | rgeo-activerecord | 959,828 | 637,153 | +322,675 | +157 |
| 789 | rails_semantic_logger | 958,074 | 893,166 | +64,908 | -39 |
| 790 | rubyXL | 955,973 | 862,268 | +93,705 | -24 |
| 791 | warning | 954,702 | 642,181 | +312,521 | +149 |
| 792 | net-ftp | 954,240 | 619,584 | +334,656 | +176 |
| 793 | inherited_resources | 952,064 | 829,240 | +122,824 | -1 |
| 794 | opentelemetry-instrumentation-ethon | 950,131 | 834,808 | +115,323 | -4 |
| 795 | ipaddress | 949,286 | 873,765 | +75,521 | -36 |
| 796 | aws-sdk-ecr | 949,258 | 1,222,041 | -272,783 | -188 |
| 797 | maxminddb | 944,001 | 584,774 | +359,227 | +235 |
| 798 | cucumber-core | 942,429 | 854,047 | +88,382 | -23 |
| 799 | clamp | 940,852 | 939,637 | +1,215 | -81 |
| 800 | fluent-plugin-multi-format-parser | 940,217 | 1,167,183 | -226,966 | -177 |
Source: RubyGems data via ClickGems. A dash means the earlier value or rank is unavailable.