Top 1,000 gems
RubyGems downloads · Page 6
Ruby gems ranked by downloads in the latest published month.
Current October 2026Previous September 2026
Ranking
Positions 501–600 of 1,000
Scroll for previous values and changes.
| Rank | Gem | DownloadsOctober 2026 | PreviousSeptember 2026 | Change | Rank Δ |
|---|---|---|---|---|---|
| 501 | fluent-plugin-kubernetes_metadata_filter | 1,860,390 | 2,666,135 | -805,745 | -147 |
| 502 | slack-notifier | 1,853,369 | 1,466,451 | +386,918 | +37 |
| 503 | monetize | 1,851,851 | 1,347,889 | +503,962 | +72 |
| 504 | aws-sdk-route53 | 1,844,175 | 1,901,958 | -57,783 | -57 |
| 505 | sorted_set | 1,839,346 | 1,411,860 | +427,486 | +48 |
| 506 | newrelic_rpm | 1,838,014 | 1,691,750 | +146,264 | -20 |
| 507 | gli | 1,833,220 | 1,797,404 | +35,816 | -41 |
| 508 | fog-core | 1,829,884 | 1,626,245 | +203,639 | -12 |
| 509 | mocha | 1,825,207 | 1,771,444 | +53,763 | -39 |
| 510 | spoom | 1,820,351 | 1,302,250 | +518,101 | +78 |
| 511 | autoprefixer-rails | 1,811,340 | 1,510,216 | +301,124 | +17 |
| 512 | rspec-retry | 1,807,052 | 1,378,169 | +428,883 | +49 |
| 513 | unaccent | 1,797,787 | 1,624,756 | +173,031 | -16 |
| 514 | aws-sdk-lambda | 1,794,321 | 1,897,990 | -103,669 | -66 |
| 515 | commonmarker | 1,793,645 | 1,559,813 | +233,832 | -4 |
| 516 | power_assert | 1,782,785 | 2,285,537 | -502,752 | -121 |
| 517 | fluent-plugin-rewrite-tag-filter | 1,767,460 | 1,329,973 | +437,487 | +62 |
| 518 | rbi | 1,765,505 | 1,362,566 | +402,939 | +48 |
| 519 | lumberjack | 1,761,868 | 1,619,930 | +141,938 | -20 |
| 520 | http-2 | 1,760,187 | 1,351,239 | +408,948 | +51 |
| 521 | unicode | 1,759,118 | 1,457,822 | +301,296 | +21 |
| 522 | guard | 1,758,978 | 1,641,368 | +117,610 | -27 |
| 523 | dry-validation | 1,755,873 | 1,769,736 | -13,863 | -50 |
| 524 | bootboot | 1,753,847 | 1,680,846 | +73,001 | -36 |
| 525 | dalli | 1,752,407 | 1,458,145 | +294,262 | +16 |
| 526 | mcp | 1,748,636 | 1,368,962 | +379,674 | +38 |
| 527 | activemodel-serializers-xml | 1,747,801 | 1,515,109 | +232,692 | -2 |
| 528 | jsonapi-renderer | 1,746,620 | 1,527,878 | +218,742 | -11 |
| 529 | zlib | 1,741,025 | 1,301,288 | +439,737 | +61 |
| 530 | encryptor | 1,737,474 | 1,225,243 | +512,231 | +77 |
| 531 | aws-sdk-ses | 1,733,859 | 1,516,204 | +217,655 | -8 |
| 532 | erubis | 1,716,555 | 1,388,955 | +327,600 | +27 |
| 533 | rufus-scheduler | 1,711,116 | 1,539,898 | +171,218 | -17 |
| 534 | sexp_processor | 1,707,382 | 1,436,471 | +270,911 | +14 |
| 535 | nenv | 1,704,679 | 1,561,993 | +142,686 | -25 |
| 536 | gapic-common | 1,704,026 | 1,514,446 | +189,580 | -10 |
| 537 | aws-sdk-elasticloadbalancing | 1,703,443 | 1,756,343 | -52,900 | -60 |
| 538 | shellany | 1,700,547 | 1,558,171 | +142,376 | -26 |
| 539 | cancancan | 1,695,783 | 1,360,846 | +334,937 | +28 |
| 540 | notiffany | 1,695,507 | 1,553,819 | +141,688 | -27 |
| 541 | pg_query | 1,689,941 | 1,183,335 | +506,606 | +79 |
| 542 | amazing_print | 1,668,029 | 1,357,670 | +310,359 | +26 |
| 543 | ansi | 1,668,017 | 1,511,739 | +156,278 | -16 |
| 544 | pg_search | 1,663,202 | 1,348,402 | +314,800 | +29 |
| 545 | better_html | 1,662,220 | 1,484,056 | +178,164 | -11 |
| 546 | smart_properties | 1,660,499 | 1,492,999 | +167,500 | -14 |
| 547 | paranoia | 1,659,067 | 1,213,086 | +445,981 | +64 |
| 548 | opentelemetry-instrumentation-base | 1,649,334 | 1,469,241 | +180,093 | -10 |
| 549 | fog-aws | 1,646,143 | 1,387,115 | +259,028 | +11 |
| 550 | better_errors | 1,632,776 | 1,320,108 | +312,668 | +32 |
| 551 | chronic | 1,621,925 | 1,403,200 | +218,725 | +4 |
| 552 | guard-compat | 1,620,735 | 1,479,567 | +141,168 | -15 |
| 553 | cronex | 1,614,398 | 1,404,987 | +209,411 | +1 |
| 554 | ruby_http_client | 1,608,764 | 1,102,981 | +505,783 | +90 |
| 555 | carrierwave-aws | 1,603,070 | 1,621,946 | -18,876 | -57 |
| 556 | sendgrid-ruby | 1,602,216 | 1,098,653 | +503,563 | +90 |
| 557 | coffee-rails | 1,602,173 | 1,441,846 | +160,327 | -13 |
| 558 | case_transform | 1,599,692 | 1,392,625 | +207,067 | 0 |
| 559 | optimist | 1,591,383 | 1,367,970 | +223,413 | +6 |
| 560 | rswag-specs | 1,586,044 | 1,431,167 | +154,877 | -10 |
| 561 | rubocop-sorbet | 1,579,637 | 1,129,226 | +450,411 | +72 |
| 562 | standard | 1,577,624 | 1,448,108 | +129,516 | -19 |
| 563 | money-rails | 1,576,549 | 1,117,012 | +459,537 | +74 |
| 564 | nats-pure | 1,574,667 | 487,902 | +1,086,765 | +685 |
| 565 | aws-sdk-sesv2 | 1,568,527 | 1,227,386 | +341,141 | +41 |
| 566 | escape | 1,554,714 | 1,463,815 | +90,899 | -26 |
| 567 | faraday_middleware-aws-sigv4 | 1,553,076 | 1,271,536 | +281,540 | +29 |
| 568 | time | 1,550,393 | 1,078,446 | +471,947 | +84 |
| 569 | terser | 1,548,764 | 1,339,662 | +209,102 | +8 |
| 570 | sin_lru_redux | 1,544,292 | 2,172,067 | -627,775 | -164 |
| 571 | rswag-ui | 1,539,791 | 1,436,455 | +103,336 | -22 |
| 572 | rswag-api | 1,538,610 | 1,421,976 | +116,634 | -21 |
| 573 | docker-api | 1,537,052 | 1,483,650 | +53,402 | -38 |
| 574 | opentelemetry-instrumentation-rack | 1,535,551 | 1,326,636 | +208,915 | +6 |
| 575 | ruby-next-core | 1,533,650 | 1,296,856 | +236,794 | +16 |
| 576 | console | 1,532,442 | 1,440,597 | +91,845 | -30 |
| 577 | faraday-mashify | 1,524,044 | 1,309,893 | +214,151 | +9 |
| 578 | annotaterb | 1,518,686 | 1,267,548 | +251,138 | +19 |
| 579 | fiddle | 1,511,903 | 1,054,379 | +457,524 | +81 |
| 580 | flipper | 1,493,649 | 1,252,303 | +241,346 | +22 |
| 581 | async | 1,477,564 | 1,441,733 | +35,831 | -36 |
| 582 | dry-cli | 1,477,250 | 1,348,270 | +128,980 | -8 |
| 583 | daemons | 1,468,532 | 1,400,029 | +68,503 | -26 |
| 584 | fiber-local | 1,468,238 | 1,402,915 | +65,323 | -28 |
| 585 | einhorn | 1,464,746 | 1,374,072 | +90,674 | -23 |
| 586 | safely_block | 1,462,764 | 930,298 | +532,466 | +139 |
| 587 | opentelemetry-instrumentation-action_pack | 1,462,413 | 1,286,083 | +176,330 | +8 |
| 588 | tty-reader | 1,452,986 | 1,567,851 | -114,865 | -79 |
| 589 | io-event | 1,445,812 | 1,353,113 | +92,699 | -20 |
| 590 | vite_ruby | 1,443,740 | 1,301,476 | +142,264 | -1 |
| 591 | groupdate | 1,442,128 | 1,187,282 | +254,846 | +26 |
| 592 | standard-performance | 1,439,946 | 1,324,332 | +115,614 | -11 |
| 593 | fluent-plugin-s3 | 1,439,783 | 1,644,162 | -204,379 | -99 |
| 594 | tapioca | 1,439,699 | 1,162,846 | +276,853 | +30 |
| 595 | fastlane-plugin-firebase_app_distribution | 1,439,183 | 1,331,086 | +108,097 | -17 |
| 596 | simple_form | 1,439,079 | 1,303,623 | +135,456 | -9 |
| 597 | tty-prompt | 1,430,851 | 1,546,472 | -115,621 | -82 |
| 598 | standard-custom | 1,426,511 | 1,312,768 | +113,743 | -14 |
| 599 | device_detector | 1,417,949 | 857,773 | +560,176 | +172 |
| 600 | fluent-plugin-record-modifier | 1,411,249 | 1,959,272 | -548,023 | -163 |
Source: RubyGems data via ClickGems. A dash means the earlier value or rank is unavailable.