Star AlbumentationsX on GitHub

Top 1,000 gems

RubyGems downloads · Page 2

Ruby gems ranked by downloads in the latest published month.

Current October 2026Previous September 2026

Ranking

Positions 101–200 of 1,000

Scroll for previous values and changes.

RankGem DownloadsOctober 2026 PreviousSeptember 2026 ChangeRank Δ
101 rbs 12,209,787 9,455,697 +2,754,090 +12
102 domain_name 12,191,295 10,907,003 +1,284,292 -5
103 rack-session 12,147,134 10,164,676 +1,982,458 +2
104 http-cookie 12,077,015 11,509,558 +567,457 -15
105 lint_roller 12,028,079 10,188,603 +1,839,476 -2
106 rackup 11,742,355 9,759,173 +1,983,182 +4
107 rspec 11,660,293 10,652,837 +1,007,456 -9
108 googleauth 11,516,141 10,208,958 +1,307,183 -6
109 signet 11,124,974 9,581,816 +1,543,158 +3
110 faraday-retry 11,075,642 9,952,240 +1,123,402 -3
111 faraday-multipart 11,003,945 9,738,013 +1,265,932 0
112 tilt 10,958,296 9,802,462 +1,155,834 -4
113 multi_xml 10,682,399 9,376,270 +1,306,129 +1
114 cgi 10,681,993 8,346,066 +2,335,927 +10
115 mini_magick 10,486,579 10,127,104 +359,475 -9
116 simplecov 10,439,571 8,948,913 +1,490,658 0
117 method_source 10,305,173 9,022,376 +1,282,797 -2
118 rubocop-performance 10,246,727 8,792,142 +1,454,585 +2
119 mutex_m 10,242,748 8,754,029 +1,488,719 +2
120 excon 10,109,510 9,784,734 +324,776 -11
121 os 10,108,833 8,835,100 +1,273,733 -3
122 bootsnap 10,074,856 8,344,204 +1,730,652 +3
123 pg 9,909,108 7,821,851 +2,087,257 +9
124 useragent 9,832,530 7,899,324 +1,933,206 +6
125 google-cloud-env 9,539,456 8,265,024 +1,274,432 +1
126 hashie 9,507,576 8,428,136 +1,079,440 -4
127 rubocop-rails 9,479,232 7,820,329 +1,658,903 +6
128 webrick 9,423,681 8,897,660 +526,021 -11
129 retriable 9,256,882 8,405,396 +851,486 -6
130 mime-types-data 9,012,735 7,837,491 +1,175,244 +1
131 net-pop 8,979,242 7,156,534 +1,822,708 +13
132 terminal-table 8,940,239 8,170,842 +769,397 -5
133 pry 8,931,964 7,777,807 +1,154,157 +3
134 coderay 8,910,069 7,788,923 +1,121,146 +1
135 httpclient 8,790,093 8,015,663 +774,430 -6
136 bcrypt 8,716,159 7,158,001 +1,558,158 +7
137 mime-types 8,676,594 7,805,588 +871,006 -3
138 hashdiff 8,643,567 7,468,220 +1,175,347 0
139 ruby2_keywords 8,636,039 8,067,266 +568,773 -11
140 webmock 8,571,187 7,597,128 +974,059 -3
141 redis 8,557,466 7,189,996 +1,367,470 +1
142 representable 8,429,062 7,122,386 +1,306,676 +4
143 google-apis-core 8,365,520 7,375,196 +990,324 -3
144 psych 8,358,469 6,937,563 +1,420,906 +7
145 google-protobuf 8,340,433 7,385,514 +954,919 -6
146 rouge 8,322,879 7,273,154 +1,049,725 -5
147 crack 8,257,771 7,129,692 +1,128,079 -2
148 rb-fsevent 8,226,128 7,113,530 +1,112,598 -1
149 stringio 8,046,521 6,612,071 +1,434,450 +7
150 rack-protection 8,021,691 6,960,736 +1,060,955 -1
151 uber 7,754,597 7,025,674 +728,923 -3
152 brakeman 7,740,386 6,320,154 +1,420,232 +8
153 knapsack 7,721,293 6,805,981 +915,312 0
154 net-ssh 7,711,494 6,628,937 +1,082,557 +1
155 declarative 7,688,239 6,947,781 +740,458 -5
156 trailblazer-option 7,594,595 6,863,281 +731,314 -4
157 factory_bot 7,502,500 6,120,764 +1,381,736 +9
158 netrc 7,329,118 6,662,585 +666,533 -4
159 rspec-rails 7,314,242 6,013,110 +1,301,132 +11
160 rubocop-rspec 7,310,154 6,166,634 +1,143,520 +3
161 httparty 7,306,969 6,557,939 +749,030 -4
162 rb-inotify 7,225,482 6,131,551 +1,093,931 +3
163 sprockets 7,199,320 6,301,051 +898,269 -2
164 docile 7,197,392 6,356,726 +840,666 -6
165 et-orbi 7,158,399 6,138,957 +1,019,442 -1
166 fugit 7,134,647 6,083,809 +1,050,838 +1
167 rubygems-update 7,086,022 5,224,933 +1,861,089 +24
168 raabro 7,061,672 6,013,333 +1,048,339 +1
169 request_store 7,017,091 5,787,657 +1,229,434 +7
170 redis-client 7,001,807 5,771,281 +1,230,526 +7
171 highline 6,997,861 6,011,428 +986,433 0
172 listen 6,960,648 5,714,930 +1,245,718 +6
173 matrix 6,774,625 5,381,660 +1,392,965 +12
174 simplecov-html 6,769,665 6,276,028 +493,637 -12
175 nkf 6,750,058 5,476,886 +1,273,172 +7
176 sprockets-rails 6,739,214 5,824,720 +914,494 -2
177 google-cloud-errors 6,658,194 6,076,452 +581,742 -9
178 action_text-trix 6,537,921 4,881,320 +1,656,601 +27
179 google-cloud-core 6,470,406 5,877,254 +593,152 -6
180 faraday-net_http_persistent 6,420,567 5,972,288 +448,279 -8
181 factory_bot_rails 6,416,448 5,364,070 +1,052,378 +6
182 byebug 6,415,214 5,631,134 +784,080 -3
183 sidekiq 6,391,575 5,315,158 +1,076,417 +5
184 version_gem 6,330,635 5,823,794 +506,841 -9
185 google-logging-utils 6,307,476 5,032,122 +1,275,354 +12
186 simplecov_json_formatter 6,205,119 5,386,771 +818,348 -2
187 digest-crc 6,193,592 5,432,347 +761,245 -4
188 google-apis-storage_v1 6,118,087 5,536,178 +581,909 -7
189 snaky_hash 6,024,898 5,571,514 +453,384 -9
190 debug 5,976,097 4,624,851 +1,351,246 +27
191 ethon 5,975,804 5,369,806 +605,998 -5
192 capybara 5,935,738 5,001,851 +933,887 +8
193 faker 5,925,214 5,232,440 +692,774 -3
194 image_processing 5,897,201 4,920,868 +976,333 +8
195 google-cloud-storage 5,886,697 5,196,414 +690,283 -1
196 xpath 5,882,275 4,933,744 +948,531 +5
197 responders 5,799,664 5,024,486 +775,178 +1
198 rack-cors 5,796,055 4,736,803 +1,059,252 +15
199 faraday-follow_redirects 5,780,632 4,638,706 +1,141,926 +17
200 sawyer 5,773,248 5,300,723 +472,525 -11

Source: RubyGems data via ClickGems. A dash means the earlier value or rank is unavailable.