Top 1,000 packages
PyPI downloads · Page 9
Python packages ranked by downloads in the latest published month.
Current October 2026Previous September 2026
Ranking
Positions 801–900 of 1,000
Scroll for previous values and changes.
| Rank | Package | DownloadsOctober 2026 | PreviousSeptember 2026 | Change | Rank Δ |
|---|---|---|---|---|---|
| 801 | flit-core | 21,819,374 | 25,467,741 | -3,648,367 | -136 |
| 802 | ghapi | 21,768,419 | 241,697,184 | -219,928,765 | -685 |
| 803 | openapi-spec-validator | 21,720,282 | 17,208,667 | +4,511,615 | +50 |
| 804 | pytest-env | 21,716,165 | 20,350,704 | +1,365,461 | -25 |
| 805 | dbt-extractor | 21,694,276 | 19,003,772 | +2,690,504 | +8 |
| 806 | confection | 21,530,126 | 19,872,149 | +1,657,977 | -14 |
| 807 | grpcio-health-checking | 21,503,343 | 19,037,066 | +2,466,277 | +4 |
| 808 | imagesize | 21,401,913 | 19,535,573 | +1,866,340 | -9 |
| 809 | mock | 21,380,006 | 25,118,175 | -3,738,169 | -140 |
| 810 | eval-type-backport | 21,325,532 | 23,217,754 | -1,892,222 | -96 |
| 811 | mlflow | 21,323,095 | 20,849,476 | +473,619 | -46 |
| 812 | spacy-legacy | 21,276,026 | 19,806,203 | +1,469,823 | -16 |
| 813 | pandas-stubs | 21,273,209 | 18,472,377 | +2,800,832 | +9 |
| 814 | pybase64 | 21,264,531 | 17,983,744 | +3,280,787 | +22 |
| 815 | shortuuid | 21,253,656 | 16,899,100 | +4,354,556 | +50 |
| 816 | spacy-loggers | 21,249,601 | 19,781,036 | +1,468,565 | -18 |
| 817 | emoji | 21,142,600 | 18,006,700 | +3,135,900 | +18 |
| 818 | vcrpy | 21,086,828 | 22,828,777 | -1,741,949 | -92 |
| 819 | azure-storage-queue | 21,083,436 | 20,432,299 | +651,137 | -44 |
| 820 | lxml-html-clean | 21,070,532 | 17,139,110 | +3,931,422 | +38 |
| 821 | weasel | 21,066,452 | 19,327,432 | +1,739,020 | -13 |
| 822 | nodejs-wheel-binaries | 21,040,302 | 17,148,394 | +3,891,908 | +34 |
| 823 | google-re2 | 21,026,335 | 18,541,469 | +2,484,866 | -2 |
| 824 | texttable | 21,012,130 | 19,011,944 | +2,000,186 | -12 |
| 825 | datadog-api-client | 20,973,307 | 19,136,605 | +1,836,702 | -15 |
| 826 | schema | 20,970,199 | 19,814,154 | +1,156,045 | -32 |
| 827 | cached-property | 20,933,505 | 19,982,767 | +950,738 | -39 |
| 828 | papermill | 20,732,922 | 16,051,131 | +4,681,791 | +68 |
| 829 | requests-mock | 20,697,366 | 20,693,557 | +3,809 | -58 |
| 830 | simple-salesforce | 20,681,300 | 20,164,989 | +516,311 | -46 |
| 831 | azure-keyvault-keys | 20,585,229 | 16,249,954 | +4,335,275 | +58 |
| 832 | sphinx | 20,357,588 | 18,402,732 | +1,954,856 | -9 |
| 833 | configargparse | 20,351,606 | 17,294,598 | +3,057,008 | +16 |
| 834 | maxminddb | 20,326,421 | 17,540,745 | +2,785,676 | +10 |
| 835 | hyperlink | 20,324,349 | 20,385,659 | -61,310 | -57 |
| 836 | pytesseract | 20,243,995 | 16,963,455 | +3,280,540 | +25 |
| 837 | dbt-protos | 20,182,808 | 16,680,156 | +3,502,652 | +35 |
| 838 | fpdf2 | 20,165,530 | 16,949,655 | +3,215,875 | +24 |
| 839 | oracledb | 20,142,141 | 18,388,545 | +1,753,596 | -14 |
| 840 | swifter | 20,067,661 | 15,591,113 | +4,476,548 | +73 |
| 841 | great-expectations | 20,058,517 | 19,439,047 | +619,470 | -36 |
| 842 | py-spy | 20,030,452 | 20,409,121 | -378,669 | -65 |
| 843 | daff | 20,023,332 | 17,071,643 | +2,951,689 | +17 |
| 844 | nvidia-cudnn-cu12 | 19,681,741 | 15,421,135 | +4,260,606 | +77 |
| 845 | magika | 19,631,812 | 16,944,664 | +2,687,148 | +19 |
| 846 | ua-parser-builtins | 19,606,752 | 16,836,817 | +2,769,935 | +21 |
| 847 | azure-storage-file-datalake | 19,599,528 | 20,956,024 | -1,356,496 | -85 |
| 848 | python-utils | 19,567,196 | 19,896,118 | -328,922 | -57 |
| 849 | id | 19,504,836 | 18,401,901 | +1,102,935 | -25 |
| 850 | uv-build | 19,457,726 | 15,481,417 | +3,976,309 | +69 |
| 851 | opt-einsum | 19,401,457 | 15,965,143 | +3,436,314 | +49 |
| 852 | nvidia-cublas-cu12 | 19,340,240 | 15,265,459 | +4,074,781 | +72 |
| 853 | py-cpuinfo | 19,337,462 | 16,751,853 | +2,585,609 | +17 |
| 854 | pydot | 19,303,072 | 16,744,815 | +2,558,257 | +17 |
| 855 | tld | 19,280,115 | 15,764,825 | +3,515,290 | +51 |
| 856 | ansicolors | 19,222,644 | 14,386,963 | +4,835,681 | +101 |
| 857 | dask-expr | 19,092,123 | 14,311,199 | +4,780,924 | +105 |
| 858 | snowplow-tracker | 19,091,443 | 16,190,076 | +2,901,367 | +34 |
| 859 | types-jsonschema | 19,052,033 | 12,108,521 | +6,943,512 | +214 |
| 860 | alabaster | 19,021,496 | 17,165,710 | +1,855,786 | -6 |
| 861 | pandas-gbq | 19,013,881 | 18,182,176 | +831,705 | -33 |
| 862 | yt-dlp | 18,925,082 | 12,687,900 | +6,237,182 | +181 |
| 863 | pbr | 18,841,024 | 17,253,397 | +1,587,627 | -13 |
| 864 | jira | 18,816,148 | 18,125,015 | +691,133 | -33 |
| 865 | pdf2image | 18,802,806 | 16,813,198 | +1,989,608 | +4 |
| 866 | wandb | 18,742,688 | 14,331,469 | +4,411,219 | +95 |
| 867 | oscrypto | 18,711,710 | 17,296,207 | +1,415,503 | -19 |
| 868 | cairosvg | 18,706,112 | 13,032,505 | +5,673,607 | +153 |
| 869 | service-identity | 18,701,942 | 16,679,851 | +2,022,091 | +4 |
| 870 | google-pasta | 18,632,762 | 18,748,854 | -116,092 | -51 |
| 871 | tensorboard | 18,624,388 | 17,159,286 | +1,465,102 | -16 |
| 872 | sphinxcontrib-serializinghtml | 18,530,006 | 16,826,733 | +1,703,273 | -4 |
| 873 | whitenoise | 18,447,809 | 14,544,498 | +3,903,311 | +74 |
| 874 | sphinxcontrib-jsmath | 18,430,175 | 16,202,300 | +2,227,875 | +17 |
| 875 | jwcrypto | 18,398,452 | 16,302,966 | +2,095,486 | +11 |
| 876 | cairocffi | 18,390,914 | 12,701,637 | +5,689,277 | +165 |
| 877 | progressbar2 | 18,381,064 | 19,455,527 | -1,074,463 | -74 |
| 878 | cchardet | 18,349,529 | 13,721,530 | +4,627,999 | +114 |
| 879 | opentelemetry-distro | 18,313,969 | 14,578,539 | +3,735,430 | +62 |
| 880 | sphinxcontrib-htmlhelp | 18,303,176 | 16,581,321 | +1,721,855 | -3 |
| 881 | sphinxcontrib-applehelp | 18,298,896 | 16,572,735 | +1,726,161 | -3 |
| 882 | sphinxcontrib-qthelp | 18,297,503 | 16,571,184 | +1,726,319 | -3 |
| 883 | sphinxcontrib-devhelp | 18,292,607 | 16,558,806 | +1,733,801 | -3 |
| 884 | aws-requests-auth | 18,257,480 | 17,980,818 | +276,662 | -47 |
| 885 | logfire | 18,215,735 | 13,303,236 | +4,912,499 | +128 |
| 886 | markitdown | 18,172,118 | 15,992,234 | +2,179,884 | +12 |
| 887 | nvidia-cuda-nvrtc-cu12 | 18,145,874 | 14,568,825 | +3,577,049 | +56 |
| 888 | youtube-transcript-api | 18,103,840 | 15,720,714 | +2,383,126 | +19 |
| 889 | immutabledict | 18,058,281 | 15,927,821 | +2,130,460 | +13 |
| 890 | kafka-python | 18,018,823 | 17,085,526 | +933,297 | -31 |
| 891 | pydata-google-auth | 17,950,784 | 16,656,505 | +1,294,279 | -16 |
| 892 | hatch-vcs | 17,919,932 | 14,446,015 | +3,473,917 | +60 |
| 893 | pydub | 17,865,674 | 18,172,747 | -307,073 | -64 |
| 894 | flask-login | 17,848,764 | 17,856,733 | -7,969 | -55 |
| 895 | nvidia-cufft-cu12 | 17,798,181 | 14,350,810 | +3,447,371 | +65 |
| 896 | swebench | 17,774,663 | 22,942,741 | -5,168,078 | -174 |
| 897 | nvidia-cusparse-cu12 | 17,768,205 | 14,390,811 | +3,377,394 | +58 |
| 898 | pywin32 | 17,766,990 | 13,816,269 | +3,950,721 | +89 |
| 899 | nvidia-cusolver-cu12 | 17,685,723 | 14,354,022 | +3,331,701 | +60 |
| 900 | pytest-httpx | 17,676,832 | 19,498,363 | -1,821,531 | -99 |
Source: PyPI data via ClickPy. A dash means the earlier value or rank is unavailable.