Top 1,000 packages
PyPI downloads · Page 10
Python packages ranked by downloads in the latest published month.
Current October 2026Previous September 2026
Ranking
Positions 901–1000 of 1,000
Scroll for previous values and changes.
| Rank | Package | DownloadsOctober 2026 | PreviousSeptember 2026 | Change | Rank Δ |
|---|---|---|---|---|---|
| 901 | htmldate | 17,641,925 | 12,920,574 | +4,721,351 | +128 |
| 902 | pooch | 17,632,060 | 12,920,868 | +4,711,192 | +126 |
| 903 | genson | 17,621,718 | 15,291,561 | +2,330,157 | +20 |
| 904 | cron-descriptor | 17,581,032 | 17,657,246 | -76,214 | -61 |
| 905 | resolvelib | 17,557,887 | 13,788,291 | +3,769,596 | +83 |
| 906 | nvidia-nvjitlink-cu12 | 17,553,682 | 14,137,290 | +3,416,392 | +65 |
| 907 | torchvision | 17,479,665 | 16,297,237 | +1,182,428 | -20 |
| 908 | tox | 17,467,682 | 14,478,227 | +2,989,455 | +42 |
| 909 | firebase-admin | 17,443,486 | 15,211,488 | +2,231,998 | +17 |
| 910 | nvidia-cuda-runtime-cu12 | 17,428,808 | 14,243,563 | +3,185,245 | +55 |
| 911 | bs4 | 17,406,060 | 16,421,312 | +984,748 | -27 |
| 912 | msoffcrypto-tool | 17,397,668 | 12,519,262 | +4,878,406 | +145 |
| 913 | google-cloud-kms | 17,385,219 | 15,009,184 | +2,376,035 | +20 |
| 914 | groq | 17,366,042 | 16,664,127 | +701,915 | -40 |
| 915 | nvidia-curand-cu12 | 17,336,215 | 13,987,433 | +3,348,782 | +65 |
| 916 | blake3 | 17,298,744 | 14,560,205 | +2,738,539 | +29 |
| 917 | mammoth | 17,283,660 | 16,867,197 | +416,463 | -51 |
| 918 | opentelemetry-exporter-prometheus | 17,270,182 | 17,824,837 | -554,655 | -78 |
| 919 | pycares | 17,257,813 | 14,211,706 | +3,046,107 | +50 |
| 920 | pyathena | 17,244,540 | 14,819,922 | +2,424,618 | +15 |
| 921 | types-urllib3 | 17,188,540 | 18,062,777 | -874,237 | -87 |
| 922 | mkdocs | 17,181,305 | 13,500,226 | +3,681,079 | +80 |
| 923 | mini-swe-agent | 17,170,854 | 10,533,281 | +6,637,573 | +231 |
| 924 | yfinance | 17,157,776 | 18,899,199 | -1,741,423 | -106 |
| 925 | types-cachetools | 17,150,779 | 16,619,289 | +531,490 | -49 |
| 926 | langchain-google-genai | 17,139,940 | 13,623,730 | +3,516,210 | +70 |
| 927 | readme-renderer | 17,126,982 | 18,107,065 | -980,083 | -95 |
| 928 | maturin | 17,090,139 | 16,275,292 | +814,847 | -40 |
| 929 | ghp-import | 17,084,403 | 13,451,181 | +3,633,222 | +77 |
| 930 | nvidia-cuda-cupti-cu12 | 17,063,658 | 13,910,224 | +3,153,434 | +53 |
| 931 | google-cloud-spanner | 17,027,568 | 16,123,274 | +904,294 | -37 |
| 932 | hydra-core | 17,016,549 | 13,461,437 | +3,555,112 | +73 |
| 933 | multitasking | 17,006,582 | 15,714,484 | +1,292,098 | -25 |
| 934 | azure-servicebus | 16,976,289 | 16,100,426 | +875,863 | -39 |
| 935 | twine | 16,950,167 | 17,823,350 | -873,183 | -94 |
| 936 | pyyaml-env-tag | 16,945,628 | 13,312,902 | +3,632,726 | +76 |
| 937 | rdflib | 16,926,491 | 13,494,098 | +3,432,393 | +66 |
| 938 | natsort | 16,918,989 | 15,958,252 | +960,737 | -37 |
| 939 | sqlalchemy-utils | 16,870,236 | 19,484,877 | -2,614,641 | -137 |
| 940 | basedpyright | 16,859,733 | 14,151,532 | +2,708,201 | +30 |
| 941 | langchain-classic | 16,853,394 | 14,536,643 | +2,316,751 | +7 |
| 942 | bitarray | 16,843,779 | 15,829,473 | +1,014,306 | -39 |
| 943 | mysqlclient | 16,841,261 | 16,428,646 | +412,615 | -60 |
| 944 | typer-slim | 16,835,394 | 16,048,478 | +786,916 | -47 |
| 945 | vulture | 16,778,837 | 15,012,861 | +1,765,976 | -14 |
| 946 | nvidia-ml-py | 16,768,645 | 13,972,164 | +2,796,481 | +35 |
| 947 | grpc-interceptor | 16,760,983 | 15,010,854 | +1,750,129 | -15 |
| 948 | cobble | 16,758,347 | 16,549,342 | +209,005 | -67 |
| 949 | levenshtein | 16,737,029 | 15,821,343 | +915,686 | -44 |
| 950 | parse | 16,691,805 | 14,672,816 | +2,018,989 | -12 |
| 951 | opentelemetry-instrumentation-grpc | 16,691,264 | 13,564,477 | +3,126,787 | +49 |
| 952 | aiodns | 16,636,191 | 14,117,828 | +2,518,363 | +20 |
| 953 | slack-bolt | 16,600,303 | 12,152,513 | +4,447,790 | +118 |
| 954 | openai-agents | 16,598,291 | 12,593,754 | +4,004,537 | +96 |
| 955 | prek | 16,594,722 | 16,305,299 | +289,423 | -70 |
| 956 | onnx | 16,571,343 | 13,097,633 | +3,473,710 | +63 |
| 957 | cmake | 16,480,936 | 12,620,030 | +3,860,906 | +90 |
| 958 | aws-xray-sdk | 16,462,402 | 14,096,058 | +2,366,344 | +15 |
| 959 | ansible-core | 16,456,884 | 12,594,950 | +3,861,934 | +90 |
| 960 | pathlib-abc | 16,450,777 | 13,946,917 | +2,503,860 | +22 |
| 961 | mkdocs-get-deps | 16,445,889 | 12,772,406 | +3,673,483 | +76 |
| 962 | pfzy | 16,441,865 | 14,577,574 | +1,864,291 | -20 |
| 963 | faster-whisper | 16,398,713 | 9,117,958 | +7,280,755 | +267 |
| 964 | mlflow-tracing | 16,392,575 | 15,557,879 | +834,696 | -49 |
| 965 | nvidia-nvtx-cu12 | 16,370,511 | 13,277,758 | +3,092,753 | +49 |
| 966 | django-filter | 16,360,898 | 14,086,521 | +2,274,377 | +8 |
| 967 | trino | 16,354,157 | 15,053,380 | +1,300,777 | -39 |
| 968 | feedparser | 16,273,263 | 17,235,228 | -961,965 | -116 |
| 969 | inquirerpy | 16,270,250 | 14,387,640 | +1,882,610 | -13 |
| 970 | ftfy | 16,174,801 | 14,219,264 | +1,955,537 | -3 |
| 971 | jsonlines | 16,095,179 | 13,905,554 | +2,189,625 | +13 |
| 972 | datamodel-code-generator | 16,069,650 | 14,072,956 | +1,996,694 | +4 |
| 973 | pytest-html | 16,044,981 | 14,050,038 | +1,994,943 | +4 |
| 974 | types-cffi | 15,999,280 | 15,564,267 | +435,013 | -60 |
| 975 | dockerfile-parse | 15,991,895 | 12,894,532 | +3,097,363 | +56 |
| 976 | geopandas | 15,987,217 | 13,584,164 | +2,403,053 | +23 |
| 977 | aws-lambda-powertools | 15,936,396 | 14,080,187 | +1,856,209 | -2 |
| 978 | ray | 15,916,404 | 13,378,597 | +2,537,807 | +30 |
| 979 | opentelemetry-resourcedetector-gcp | 15,904,168 | 14,240,092 | +1,664,076 | -13 |
| 980 | types-redis | 15,903,684 | 15,967,490 | -63,806 | -81 |
| 981 | h3 | 15,839,465 | 14,217,457 | +1,622,008 | -13 |
| 982 | ldap3 | 15,833,316 | 14,560,546 | +1,272,770 | -38 |
| 983 | courlan | 15,832,099 | 12,734,568 | +3,097,531 | +55 |
| 984 | frozendict | 15,824,751 | 16,947,731 | -1,122,980 | -121 |
| 985 | incremental | 15,822,678 | 14,004,600 | +1,818,078 | -6 |
| 986 | jsonpickle | 15,808,472 | 14,507,452 | +1,301,020 | -37 |
| 987 | pyserial | 15,783,158 | 12,476,930 | +3,306,228 | +75 |
| 988 | pathvalidate | 15,779,104 | 26,794,681 | -11,015,577 | -339 |
| 989 | trafilatura | 15,761,248 | 12,713,883 | +3,047,365 | +50 |
| 990 | cfn-lint | 15,744,108 | 12,688,969 | +3,055,139 | +52 |
| 991 | opentelemetry-instrumentation-botocore | 15,738,459 | 11,688,378 | +4,050,081 | +100 |
| 992 | langcodes | 15,704,230 | 13,773,742 | +1,930,488 | -3 |
| 993 | drf-spectacular | 15,644,213 | 13,006,705 | +2,637,508 | +31 |
| 994 | twisted | 15,622,830 | 13,643,529 | +1,979,301 | +1 |
| 995 | watchtower | 15,582,273 | 15,681,038 | -98,765 | -85 |
| 996 | google-cloud-tasks | 15,490,420 | 14,596,026 | +894,394 | -56 |
| 997 | types-pyopenssl | 15,475,708 | 13,859,210 | +1,616,498 | -11 |
| 998 | databricks-labs-blueprint | 15,393,569 | 15,702,781 | -309,212 | -89 |
| 999 | sagemaker | 15,366,238 | 16,499,047 | -1,132,809 | -117 |
| 1000 | types-paramiko | 15,347,983 | 15,391,873 | -43,890 | -78 |
Previous top entries outside the current ranking
- crc32cPrevious rank 659
- aws-cdk-asset-awscli-v1Previous rank 748
- fastspecPrevious rank 846
- mistralaiPrevious rank 851
- rich-clickPrevious rank 857
- sounddevicePrevious rank 890
- poetry-plugin-exportPrevious rank 893
- sshtunnelPrevious rank 904
- optunaPrevious rank 911
- google-cloud-speechPrevious rank 912
- jsonpath-pythonPrevious rank 916
- tree-sitter-languagesPrevious rank 917
- pypdf2Previous rank 918
- gremlinpythonPrevious rank 920
- rich-argparsePrevious rank 925
- msrestazurePrevious rank 927
- lockfilePrevious rank 929
- pywaveletsPrevious rank 930
- google-cloud-bigtablePrevious rank 934
- puremagicPrevious rank 936
- pytest-randomlyPrevious rank 937
- deptryPrevious rank 939
- pyspnegoPrevious rank 946
- oss2Previous rank 953
- ratelimitPrevious rank 954
- dunamaiPrevious rank 958
- opentelemetry-semantic-conventions-aiPrevious rank 963
- ipdbPrevious rank 964
- jpype1Previous rank 978
- apache-airflow-providers-common-sqlPrevious rank 985
- makefunPrevious rank 990
- google-adsPrevious rank 991
- skopsPrevious rank 993
- azure-cosmosPrevious rank 994
- hueyPrevious rank 997
- html2textPrevious rank 998
Source: PyPI data via ClickPy. A dash means the earlier value or rank is unavailable.